深圳市奮華自動(dòng)化科技有限公司
聯(lián)系人:高先生
手機(jī):13418972091
郵箱:1027620478@qq.com
1352556328@qq.com
網(wǎng)址:oursm.com.cn
地址:深圳市寶安區(qū)福永街道鳳凰社區(qū)興業(yè)三路2號(hào)禮悅智創(chuàng)園A幢305
Specification | acA1920-48gm |
---|---|
Resolution | 1984 x 1264 (full resolution) 1920 x 1200 (default resolution) You can change the resolution by changing the Image ROI. |
Sensor Type | ON Semiconductor? PYTHON NOIP1SN2000A Progressive scan CMOS Global shutter |
Optical Size | 2/3" |
Effective Sensor Diagonal | 10.9 mm |
Pixel Size (H x V) | 4.8 μm x 4.8 μm |
Frame Rate | 50 fps (at fast sensor readout mode and default resolution) 43 fps (at normal sensor readout mode and default resolution) |
Product Line | ace U |
Mono / Color | Mono |
Image Data Interface | Fast Ethernet (100 Mbit/s) Gigabit Ethernet (1000 Mbit/s) |
Pixel Formats | See Pixel Format. |
Synchronization | Via hardware trigger Via software trigger Via free run |
Exposure Time Control | Via hardware trigger Programmable via the camera API |
Camera Power Requirements | Power over Ethernet (PoE) 802.3af compliant supplied via Ethernet connector 12–24 VDC supplied via I/O connector |
≈3.7 W (typical), ≈3.9 W (max.) when using Power over Ethernet ≈3.3 W (typical), ≈3.5 W (max.) @ 12–24 VDC when supplied via I/O connector | |
I/O Lines | 1 opto-coupled input line 1 opto-coupled output line 1 general purpose I/O (GPIO) line |
Lens Mount | C-mount |
Size (L x W x H) | 42.0 mm x 29 mm x 29 mm (without lens mount or connectors) 60.3 mm x 29 mm x 29 mm (with lens mount and connectors) |
Weight | <90 g |
Conformity | CE (includes RoHS), UL Listed, FCC, GenICam, GigE Vision, IP30, IEEE 802.3af (PoE), REACH The EU Declaration of Conformity is available on the Basler website. |
Software | Basler pylon Camera Software Suite (version 4.0 or higher) Available for Windows, Linux x86, Linux ARM, and OS X |
Accessories | Cables for your camera model Lenses for your camera model Additional accessories for your camera model |
The spectral response curve excludes lens characteristics and light source characteristics.