深圳市奮華自動化科技有限公司
聯(lián)系人:高先生
手機:13418972091
郵箱:1027620478@qq.com
1352556328@qq.com
網(wǎng)址:oursm.com.cn
地址:深圳市寶安區(qū)福永街道鳳凰社區(qū)興業(yè)三路2號禮悅智創(chuàng)園A幢305
>這種2/3"鏡頭非常適合要求不太嚴格的應用和較長工作距離(50 cm)。根據(jù)具體應用,在與CMV 2000、IMX 249和IMX 174芯片組合使用時,可能導致光暈增加。
一般信息 | ||
項目編號 | 2000034697 | |
配件類型 | 鏡頭 | |
配件開發(fā)者 | Computar | |
鏡頭焦距 | 8.0 mm | |
鏡頭接口 | C-mount | |
光圈 | F1.4 - F16.0 | |
光圈類型 | manual | |
紅外截止濾光片 | no | |
靶面尺寸 | 2/3" | |
工作距離 | 100 mm |
M0814-MP2
for 2/3 type Megapixel Cameras C-Mount
Model No. | M0814-MP2 | Effective Lens Aperture | Front | φ21.5mm | |||
Focal Length | 8mm | Rear | φ12.0mm | ||||
Max. Aperture Ratio | 1:1.4 | Distotion | 2/3type | -0.1 (y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/2type | -1.1 (y=4.0) | ||||
Operation Range | Iris | F1.4 ‐ F16C | Back Focal Length | 13.1mm | |||
Focus | 0.1m ‐ Inf. | Flange Back Length | 17.526mm | ||||
Control | Iris | Manual | Mount | C-Mount | |||
Focus | Manual | Filter Size | M30.5 P=0.5mm | ||||
Object Dimension at M.O.D | 2/3 type | 12.1cm x 9.0cm | Dimensions | φ33.5mm x 28.2mm | |||
1/2 type | 8.7cm x 6.5cm | Weight | 62.6g | ||||
Angle of View | D | 2/3 type | 67.1° | 1/2 type | 51.9° | ||
H | 56.3° | 42.5° | |||||
V | 43.7° | 32.4° | |||||
Operating Temperature | -10℃ ‐ +50℃ |
M.O.D : Minimum Object Distance